Top Wicket Takers
All Matches, All Grades, Stour Provost, 15-Jul-1984 to 16-Oct-2022
#NameMatOversMdnsRunsWktsBBIAveEconSR5WI10WMwdsnbsWkts
1 M Jones 520 1558.1 183 6693 444 5-16 15.07 4.21 21.49 6 - 505 42 444
2 S Buckingham 340 1505.1 203 5865 387 6-14 15.16 3.67 24.76 2 - 474 27 387
3 P Collis 362 1488.3 189 6121 381 5-2 16.07 3.89 24.79 5 - 394 11 381
4 R Ridout 196 780.3 82 3445 149 4-12 23.12 4.37 31.72 - - 262 21 149
5 P Deeming 202 430.4 53 2039 147 5-14 13.87 4.64 17.95 2 - 86 1 147
6 T Andrews 137 473.5 52 1966 128 6-12 15.36 3.97 23.23 1 - 109 44 128
7 M Finney 122 408.1 61 1544 121 5-11 12.76 3.62 21.15 3 - 100 1 121
8 D Hunt 93 437.3 72 1737 115 5-23 15.10 3.72 24.37 1 - 92 24 115
9 J Mayo 101 393.2 54 1330 108 5-15 12.31 3.38 21.89 3 - 28 5 108
10 W Fryer 230 454.1 19 2644 108 5-7 24.48 5.82 25.25 2 - 94 28 108
11 J Chown 86 397 66 1446 107 5-23 13.51 3.55 22.82 1 - 43 1 107
12 S Keirle 189 443.5 23 2386 107 4-10 22.30 5.36 24.94 - - 126 13 107
13 K Banks 89 389.2 65 1413 101 5-10 13.99 3.63 23.13 3 - 39 3 101
14 T Perrett 101 368.1 44 1388 98 5-17 14.16 3.75 22.66 2 - 47 2 98
15 W Forrester 86 396.4 66 1507 93 4-7 16.20 3.80 25.59 - - 34 12 93
16 S Collis 98 291 25 1343 89 7-10 15.09 4.60 19.69 3 - 69 27 89
17 G Ayriss 88 293.2 19 1419 77 5-16 18.43 4.65 23.79 1 - 200 28 77
18 C Harvey 97 221 27 973 74 4-7 13.15 4.32 18.27 - - 33 3 74
19 A Nash 56 228.1 13 1246 59 5-46 21.12 5.41 23.41 1 - 83 64 59
20 N Crocker 43 158 16 661 57 5-9 11.60 3.71 18.77 1 - 31 8 57
21 J Westcar 42 162 24 679 57 5-8 11.91 3.66 19.51 2 - 35 11 57
22 S Johnson 40 163 15 886 57 6-46 15.54 5.44 17.16 1 - 5 - 57
23 P Carter 91 251.3 13 1415 54 5-29 26.20 5.63 27.94 1 - 89 17 54
24 C Cudlipp 41 190 32 757 52 3-15 14.56 3.98 21.92 - - 6 14 52
25 T Merrill 32 170 23 472 50 5-15 9.44 2.75 20.56 1 - 15 22 50
Produced by Cricket Statz Stats by Cricket Statz | Last updated 22-Apr-2023.